Logitech Z906 vs Dialog AP-502
Basic Specifications
Logitech Z906 | Dialog AP-502 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 88 mm |
Height of front speakers | n/a | 156 mm |
Width of front columns | n/a | 95 mm |
Wall mounting | Yes | No |
Weight of frontal speakers | n/a | 0.39 kg |
Subwoofer height | n/a | 240 mm |
Subwoofer width | n/a | 150 mm |
Subwoofer depth | n/a | 266 mm |
Subwoofer weight | n/a | 3 kg |
Depth of center channel speaker | n/a | 88 mm |
Height of center channel speaker | n/a | 156 mm |
Width of center channel speaker | n/a | 95 mm |
Rear channel speaker depth | n/a | 88 mm |
Height of rear channel speakers | n/a | 156 mm |
Width of rear speakers | n/a | 95 mm |
Weight of center channel | n/a | 0.39 kg |
Weight of rear speakers | n/a | 0.39 kg |
Interfaces
Logitech Z906 | Dialog AP-502 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA/mini jack | RCA |
Multichannel input connectors | mini jack | RCA |
Sound quality
Logitech Z906 | Dialog AP-502 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 500 W | 50 W |
Front speakers power | 67 W | 5 W |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 30 Hz |
Subwoofer power | 165 W | 25 W |
Rear speaker power | 67 W | 5 W |
Center channel power | 67 W | 5 W |
Functions
Logitech Z906 | Dialog AP-502 | |
---|---|---|
HF adjustment | No | No |
LF adjustment | No | Yes |
DTS decoder | Yes | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | Yes | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |