Logitech Z906 vs Dialog AP-540
Basic Specifications
Logitech Z906 | Dialog AP-540 | |
---|---|---|
![]() | ![]() | |
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 110 mm |
Height of front speakers | n/a | 200 mm |
Width of front columns | n/a | 110 mm |
Wall mounting | Yes | n/a |
Weight of frontal speakers | n/a | 0.58 kg |
Subwoofer height | n/a | 310 mm |
Subwoofer width | n/a | 170 mm |
Subwoofer depth | n/a | 315 mm |
Subwoofer weight | n/a | 5 kg |
Depth of center channel speaker | n/a | 110 mm |
Height of center channel speaker | n/a | 200 mm |
Width of center channel speaker | n/a | 110 mm |
Rear channel speaker depth | n/a | 110 mm |
Height of rear channel speakers | n/a | 200 mm |
Width of rear speakers | n/a | 110 mm |
Weight of center channel | n/a | 0.58 kg |
Weight of rear speakers | n/a | 0.58 kg |
Interfaces
Logitech Z906 | Dialog AP-540 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA/mini jack | RCA |
Multichannel input connectors | mini jack | RCA |
Sound quality
Logitech Z906 | Dialog AP-540 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 500 W | 100 W |
Front speakers power | 67 W | 12 W |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 40 Hz |
Subwoofer power | 165 W | 40 W |
Rear speaker power | 67 W | 12 W |
Center channel power | 67 W | 12 W |
Functions
Logitech Z906 | Dialog AP-540 | |
---|---|---|
HF adjustment | No | No |
LF adjustment | No | Yes |
DTS decoder | Yes | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | Yes | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |