Logitech Z906 vs CROWN CMBS-501
Basic Specifications
Logitech Z906 | CROWN CMBS-501 | |
---|---|---|
Front speakers depth | n/a | 135 mm |
Height of front speakers | n/a | 185 mm |
Width of front columns | n/a | 105 mm |
Wall mounting | Yes | No |
Weight of the set | n/a | 4.9 kg |
Subwoofer height | n/a | 185 mm |
Subwoofer width | n/a | 270 mm |
Subwoofer depth | n/a | 185 mm |
Interfaces
Logitech Z906 | CROWN CMBS-501 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA/mini jack | n/a |
Multichannel input connectors | mini jack | n/a |
Sound quality
Logitech Z906 | CROWN CMBS-501 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 500 W | 50 W |
Front speakers power | 67 W | 15 W |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 20 Hz |
Signal to noise ratio | n/a | 65 dB |
Subwoofer power | 165 W | 20 W |
Rear speaker power | 67 W | n/a |
Center channel power | 67 W | n/a |
Functions
Logitech Z906 | CROWN CMBS-501 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | No | Yes |
DTS decoder | Yes | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | Yes | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |