Logitech Z906 vs Dialog AD-07
Basic Specifications
Logitech Z906 | Dialog AD-07 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | n/a | 115 mm |
Height of front speakers | n/a | 210 mm |
Width of front columns | n/a | 140 mm |
Wall mounting | Yes | No |
Weight of the set | n/a | 2.3 kg |
Interfaces
Logitech Z906 | Dialog AD-07 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA/mini jack | mini jack |
Multichannel input connectors | mini jack | n/a |
Sound quality
Logitech Z906 | Dialog AD-07 | |
---|---|---|
Number of front speakers | n/a | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 500 W | 24 W |
Front speakers power | 67 W | 12 W |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 20 Hz |
Signal to noise ratio | n/a | 65 dB |
Subwoofer power | 165 W | n/a |
Rear speaker power | 67 W | n/a |
Center channel power | 67 W | n/a |
Functions
Logitech Z906 | Dialog AD-07 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | No | Yes |
DTS decoder | Yes | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | Yes | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |