Microlab B77BT vs CROWN CMS-3801
Basic Specifications
Microlab B77BT | CROWN CMS-3801 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 221 mm | 105 mm |
Height of front speakers | 266 mm | 180 mm |
Width of front columns | 154 mm | 110 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4.8 kg |
Subwoofer height | n/a | 253 mm |
Subwoofer width | n/a | 254 mm |
Subwoofer depth | n/a | 237 mm |
Interfaces
Microlab B77BT | CROWN CMS-3801 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab B77BT | CROWN CMS-3801 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 64 W | 40 W |
Front speakers power | 32 W | 10 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 50 Hz | 40 Hz |
Signal to noise ratio | 75 dB | 72 dB |
Subwoofer power | n/a | 20 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab B77BT | CROWN CMS-3801 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |