Microlab FC 530U vs Edifier R1850DB
Basic Specifications
Microlab FC 530U | Edifier R1850DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 135 mm | 224 mm |
Height of front speakers | 200 mm | 254 mm |
Width of front columns | 110 mm | 154 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6.63 kg |
Subwoofer height | 235 mm | n/a |
Subwoofer width | 242 mm | n/a |
Subwoofer depth | 280 mm | n/a |
Interfaces
Microlab FC 530U | Edifier R1850DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | n/a | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | Yes |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab FC 530U | Edifier R1850DB | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 64 W | 70 W |
Front speakers power | 18 W | 35 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 60 Hz |
Signal to noise ratio | 75 dB | 85 dB |
Subwoofer power | 28 W | n/a |
Separation of channels | 45 dB | n/a |
Functions
Microlab FC 530U | Edifier R1850DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |