Microlab FC 530U vs VR HT-D902V
Basic Specifications
Microlab FC 530U | VR HT-D902V | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 135 mm | 306 mm |
Height of front speakers | 200 mm | 1085 mm |
Width of front columns | 110 mm | 258 mm |
Wall mounting | No | No |
Subwoofer height | 235 mm | n/a |
Subwoofer width | 242 mm | n/a |
Subwoofer depth | 280 mm | n/a |
Interfaces
Microlab FC 530U | VR HT-D902V | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | n/a | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | n/a | 2 |
Sound quality
Microlab FC 530U | VR HT-D902V | |
---|---|---|
Number of front speakers | 1 | 3 |
Magnetic shielding of front speakers/satellites | Yes | No |
Magnetic shielding of subwoofer | Yes | No |
Total power (RMS) | 64 W | 180 W |
Front speakers power | 18 W | 90 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 28 Hz |
Signal to noise ratio | 75 dB | n/a |
Subwoofer power | 28 W | n/a |
Separation of channels | 45 dB | n/a |
Functions
Microlab FC 530U | VR HT-D902V | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |