Microlab FC 530U vs Microlab M-500II/5.1
Basic Specifications
Microlab FC 530U | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 135 mm | 83 mm |
Height of front speakers | 200 mm | 245 mm |
Width of front columns | 110 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.1 kg |
Subwoofer height | 235 mm | 240 mm |
Subwoofer width | 242 mm | 160 mm |
Subwoofer depth | 280 mm | 320 mm |
Depth of center channel speaker | n/a | 83 mm |
Height of center channel speaker | n/a | 245 mm |
Width of center channel speaker | n/a | 90 mm |
Rear channel speaker depth | n/a | 83 mm |
Height of rear channel speakers | n/a | 245 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
Microlab FC 530U | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | n/a | No |
Mains power | Yes | Yes |
Battery power | No | No |
Line input (stereo) connector | RCA | n/a |
Sound quality
Microlab FC 530U | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 64 W | n/a |
Front speakers power | 18 W | 7.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 35 Hz |
Signal to noise ratio | 75 dB | 80 dB |
Subwoofer power | 28 W | 25 W |
Rear speaker power | n/a | 7.5 W |
Center channel power | n/a | 7.5 W |
Separation of channels | 45 dB | n/a |
Functions
Microlab FC 530U | Microlab M-500II/5.1 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |