Microlab FC 530U vs Genius SW-G5.1 3500
Basic Specifications
Microlab FC 530U | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 135 mm | 99 mm |
Height of front speakers | 200 mm | 140 mm |
Width of front columns | 110 mm | 112 mm |
Wall mounting | No | No |
Subwoofer height | 235 mm | 215 mm |
Subwoofer width | 242 mm | 230 mm |
Subwoofer depth | 280 mm | 327 mm |
Depth of center channel speaker | n/a | 99 mm |
Height of center channel speaker | n/a | 140 mm |
Width of center channel speaker | n/a | 112 mm |
Rear channel speaker depth | n/a | 99 mm |
Height of rear channel speakers | n/a | 140 mm |
Width of rear speakers | n/a | 112 mm |
Interfaces
Microlab FC 530U | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | n/a | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Line input (stereo) connector | RCA | mini jack |
Multichannel input connectors | n/a | RCA |
Sound quality
Microlab FC 530U | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 64 W | 80 W |
Front speakers power | 18 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 50 Hz |
Signal to noise ratio | 75 dB | n/a |
Subwoofer power | 28 W | 30 W |
Rear speaker power | n/a | 10 W |
Center channel power | n/a | 10 W |
Separation of channels | 45 dB | n/a |
Functions
Microlab FC 530U | Genius SW-G5.1 3500 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |