Microlab SOLO16 vs CROWN CMBS-501
Basic Specifications
Microlab SOLO16 | CROWN CMBS-501 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | n/a | 135 mm |
Height of front speakers | n/a | 185 mm |
Width of front columns | n/a | 105 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4.9 kg |
Subwoofer height | n/a | 185 mm |
Subwoofer width | n/a | 270 mm |
Subwoofer depth | n/a | 185 mm |
Interfaces
Microlab SOLO16 | CROWN CMBS-501 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | n/a |
Sound quality
Microlab SOLO16 | CROWN CMBS-501 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 120 W | 50 W |
Front speakers power | 60 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 20 Hz |
Signal to noise ratio | 75 dB | 65 dB |
Subwoofer power | n/a | 20 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab SOLO16 | CROWN CMBS-501 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |