SVEN MS-2050 vs SVEN MS-307
Basic Specifications
SVEN MS-2050 | SVEN MS-307 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 92 mm | 108 mm |
Height of front speakers | 180 mm | 171 mm |
Width of front columns | 104 mm | 104 mm |
Wall mounting | Yes | n/a |
Weight of the set | 6.2 kg | 3.1 kg |
Subwoofer height | 325 mm | 272 mm |
Subwoofer width | 165 mm | 159 mm |
Subwoofer depth | 282 mm | 245 mm |
Interfaces
SVEN MS-2050 | SVEN MS-307 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Sound quality
SVEN MS-2050 | SVEN MS-307 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 55 W | 40 W |
Front speakers power | 12.5 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 40 Hz |
Subwoofer power | 30 W | 20 W |
Functions
SVEN MS-2050 | SVEN MS-307 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |