SVEN MS-305 vs Microlab Solo-1 mk3
Basic Specifications
SVEN MS-305 | Microlab Solo-1 mk3 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 108 mm | 212 mm |
Height of front speakers | 171 mm | 300 mm |
Width of front columns | 104 mm | 183 mm |
Wall mounting | No | No |
Weight of the set | 3.1 kg | n/a |
Weight of frontal speakers | n/a | 9.4 kg |
Subwoofer height | 272 mm | n/a |
Subwoofer width | 159 mm | n/a |
Subwoofer depth | 245 mm | n/a |
Interfaces
SVEN MS-305 | Microlab Solo-1 mk3 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
SVEN MS-305 | Microlab Solo-1 mk3 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 60 W |
Front speakers power | 10 W | 30 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 70 Hz |
Signal to noise ratio | n/a | 70 dB |
Subwoofer power | 20 W | n/a |
Separation of channels | n/a | 50 dB |
Functions
SVEN MS-305 | Microlab Solo-1 mk3 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |