SVEN MS-307 vs Dialog AP-150
Basic Specifications
SVEN MS-307 | Dialog AP-150 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 108 mm | 98 mm |
Height of front speakers | 171 mm | 140 mm |
Width of front columns | 104 mm | 100 mm |
Wall mounting | n/a | No |
Weight of the set | 3.1 kg | n/a |
Weight of frontal speakers | n/a | 0.37 kg |
Subwoofer height | 272 mm | 220 mm |
Subwoofer width | 159 mm | 140 mm |
Subwoofer depth | 245 mm | 230 mm |
Subwoofer weight | n/a | 1.55 kg |
Interfaces
SVEN MS-307 | Dialog AP-150 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
SVEN MS-307 | Dialog AP-150 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 40 W | 10 W |
Front speakers power | 10 W | 2.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 20 Hz |
Subwoofer power | 20 W | 5 W |
Functions
SVEN MS-307 | Dialog AP-150 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |