VR HT-D907V vs Edifier S880DB
Basic Specifications
VR HT-D907V | Edifier S880DB | |
---|---|---|
Front speakers depth | n/a | 168 mm |
Height of front speakers | n/a | 230 mm |
Width of front columns | n/a | 138 mm |
Wall mounting | No | No |
Weight of the set | n/a | 7.5 kg |
Interfaces
VR HT-D907V | Edifier S880DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | Yes |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D907V | Edifier S880DB | |
---|---|---|
Number of front speakers | n/a | 2 |
Total power (RMS) | 180 W | 88 W |
Front speakers power | 90 W | 44 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 55 Hz |
Signal to noise ratio | 86 dB | 85 dB |
Separation of channels | 75 dB | n/a |
Functions
VR HT-D907V | Edifier S880DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |