VR HT-D907V vs Microlab FC 330
Basic Specifications
VR HT-D907V | Microlab FC 330 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 133 mm |
Height of front speakers | n/a | 195 mm |
Width of front columns | n/a | 111 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.8 kg |
Subwoofer height | n/a | 250 mm |
Subwoofer width | n/a | 205 mm |
Subwoofer depth | n/a | 275 mm |
Interfaces
VR HT-D907V | Microlab FC 330 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D907V | Microlab FC 330 | |
---|---|---|
Number of front speakers | n/a | 2 |
Total power (RMS) | 180 W | 56 W |
Front speakers power | 90 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 35 Hz |
Signal to noise ratio | 86 dB | 80 dB |
Subwoofer power | n/a | 24 W |
Separation of channels | 75 dB | 52 dB |
Functions
VR HT-D907V | Microlab FC 330 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |