CROWN CMBS-700 vs Edifier C6XD
Basic Specifications
CROWN CMBS-700 | Edifier C6XD | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 130 mm | 130 mm |
Height of front speakers | 210 mm | 180 mm |
Width of front columns | 135 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 12.6 kg |
Subwoofer height | 340 mm | 242 mm |
Subwoofer width | 250 mm | 232 mm |
Subwoofer depth | 375 mm | 288 mm |
Amplifier width | n/a | 78 mm |
Height of amplifier | n/a | 255 mm |
Amplifier depth | n/a | 250 mm |
Depth of center channel speaker | 130 mm | 130 mm |
Height of center channel speaker | 135 mm | 90 mm |
Width of center channel speaker | 280 mm | 180 mm |
Rear channel speaker depth | n/a | 130 mm |
Height of rear channel speakers | n/a | 180 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
CROWN CMBS-700 | Edifier C6XD | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | No | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Number of microphone inputs | 2 | n/a |
Sound quality
CROWN CMBS-700 | Edifier C6XD | |
---|---|---|
Number of front speakers | n/a | 2 |
Total power (RMS) | 70 W | 80 W |
Front speakers power | 10 W | n/a |
Maximum playback frequency | 18000 Hz | n/a |
Minimum reproducible frequency | 35 Hz | n/a |
Signal to noise ratio | 78 dB | 85 dB |
Subwoofer power | 30 W | n/a |
Center channel power | 10 W | n/a |
Functions
CROWN CMBS-700 | Edifier C6XD | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |