CROWN CMBS-700 vs Edifier R2750DB
Basic Specifications
CROWN CMBS-700 | Edifier R2750DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 130 mm | n/a |
Height of front speakers | 210 mm | n/a |
Width of front columns | 135 mm | n/a |
Wall mounting | No | No |
Subwoofer height | 340 mm | n/a |
Subwoofer width | 250 mm | n/a |
Subwoofer depth | 375 mm | n/a |
Depth of center channel speaker | 130 mm | n/a |
Height of center channel speaker | 135 mm | n/a |
Width of center channel speaker | 280 mm | n/a |
Interfaces
CROWN CMBS-700 | Edifier R2750DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | No | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | n/a | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
CROWN CMBS-700 | Edifier R2750DB | |
---|---|---|
Number of front speakers | n/a | 3 |
Total power (RMS) | 70 W | 136 W |
Front speakers power | 10 W | 68 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 45 Hz |
Signal to noise ratio | 78 dB | n/a |
Subwoofer power | 30 W | n/a |
Center channel power | 10 W | n/a |
Functions
CROWN CMBS-700 | Edifier R2750DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |