CROWN CMS-3801 vs CROWN CMBS-161
Basic Specifications
CROWN CMS-3801 | CROWN CMBS-161 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 105 mm | n/a |
Height of front speakers | 180 mm | n/a |
Width of front columns | 110 mm | n/a |
Wall mounting | No | No |
Weight of the set | 4.8 kg | n/a |
Subwoofer height | 253 mm | n/a |
Subwoofer width | 254 mm | n/a |
Subwoofer depth | 237 mm | n/a |
Interfaces
CROWN CMS-3801 | CROWN CMBS-161 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
CROWN CMS-3801 | CROWN CMBS-161 | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 40 W | n/a |
Front speakers power | 10 W | n/a |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 35 Hz |
Signal to noise ratio | 72 dB | 65 dB |
Subwoofer power | 20 W | n/a |
Functions
CROWN CMS-3801 | CROWN CMBS-161 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |