Edifier R1700BT vs Microlab SOLO11
Basic Specifications
Edifier R1700BT | Microlab SOLO11 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | 214 mm | n/a |
Height of front speakers | 254 mm | n/a |
Width of front columns | 154 mm | n/a |
Wall mounting | No | n/a |
Weight of frontal speakers | 6.6 kg | n/a |
Interfaces
Edifier R1700BT | Microlab SOLO11 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R1700BT | Microlab SOLO11 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 66 W | 120 W |
Front speakers power | 33 W | 60 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 50 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Separation of channels | n/a | 50 dB |
Functions
Edifier R1700BT | Microlab SOLO11 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |