SVEN SPS-721 vs SVEN MS-307
Basic Specifications
SVEN SPS-721 | SVEN MS-307 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 180 mm | 108 mm |
Height of front speakers | 255 mm | 171 mm |
Width of front columns | 160 mm | 104 mm |
Wall mounting | No | n/a |
Weight of the set | 5 kg | 3.1 kg |
Subwoofer height | n/a | 272 mm |
Subwoofer width | n/a | 159 mm |
Subwoofer depth | n/a | 245 mm |
Interfaces
SVEN SPS-721 | SVEN MS-307 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Sound quality
SVEN SPS-721 | SVEN MS-307 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 50 W | 40 W |
Front speakers power | 25 W | 10 W |
Maximum playback frequency | 25000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 40 Hz |
Subwoofer power | n/a | 20 W |
Functions
SVEN SPS-721 | SVEN MS-307 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |