SVEN SPS-721 vs Edifier S350DB
Basic Specifications
SVEN SPS-721 | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 180 mm | n/a |
Height of front speakers | 255 mm | n/a |
Width of front columns | 160 mm | n/a |
Wall mounting | No | No |
Weight of the set | 5 kg | n/a |
Interfaces
SVEN SPS-721 | Edifier S350DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
SVEN SPS-721 | Edifier S350DB | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 50 W | 150 W |
Front speakers power | 25 W | 40 W |
Maximum playback frequency | 25000 Hz | n/a |
Minimum reproducible frequency | 45 Hz | n/a |
Subwoofer power | n/a | 70 W |
Functions
SVEN SPS-721 | Edifier S350DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |