VR HT-D902V vs SVEN MS-307
Basic Specifications
VR HT-D902V | SVEN MS-307 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 306 mm | 108 mm |
Height of front speakers | 1085 mm | 171 mm |
Width of front columns | 258 mm | 104 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 3.1 kg |
Subwoofer height | n/a | 272 mm |
Subwoofer width | n/a | 159 mm |
Subwoofer depth | n/a | 245 mm |
Interfaces
VR HT-D902V | SVEN MS-307 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | n/a |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D902V | SVEN MS-307 | |
---|---|---|
Number of front speakers | 3 | 1 |
Magnetic shielding of front speakers/satellites | No | Yes |
Magnetic shielding of subwoofer | No | Yes |
Total power (RMS) | 180 W | 40 W |
Front speakers power | 90 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 28 Hz | 40 Hz |
Subwoofer power | n/a | 20 W |
Functions
VR HT-D902V | SVEN MS-307 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |