VR HT-D902V vs SVEN SPS-701
Basic Specifications
VR HT-D902V | SVEN SPS-701 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | 306 mm | 175 mm |
Height of front speakers | 1085 mm | 265 mm |
Width of front columns | 258 mm | 150 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4.7 kg |
Interfaces
VR HT-D902V | SVEN SPS-701 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D902V | SVEN SPS-701 | |
---|---|---|
Number of front speakers | 3 | 2 |
Magnetic shielding of front speakers/satellites | No | Yes |
Magnetic shielding of subwoofer | No | n/a |
Total power (RMS) | 180 W | 40 W |
Front speakers power | 90 W | 20 W |
Maximum playback frequency | 20000 Hz | 22000 Hz |
Minimum reproducible frequency | 28 Hz | 40 Hz |
Functions
VR HT-D902V | SVEN SPS-701 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |