SVEN MS-307 vs SONNEN SP-BT100
Basic Specifications
SVEN MS-307 | SONNEN SP-BT100 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 108 mm | 181 mm |
Height of front speakers | 171 mm | 183 mm |
Width of front columns | 104 mm | 110 mm |
Wall mounting | n/a | No |
Weight of the set | 3.1 kg | n/a |
Subwoofer height | 272 mm | n/a |
Subwoofer width | 159 mm | n/a |
Subwoofer depth | 245 mm | n/a |
Interfaces
SVEN MS-307 | SONNEN SP-BT100 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
SVEN MS-307 | SONNEN SP-BT100 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 30 W |
Front speakers power | 10 W | 15 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 40 Hz | 140 Hz |
Signal to noise ratio | n/a | 72 dB |
Subwoofer power | 20 W | n/a |
Functions
SVEN MS-307 | SONNEN SP-BT100 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |