SVEN MS-307 vs Dialog AD-07
Basic Specifications
SVEN MS-307 | Dialog AD-07 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 108 mm | 115 mm |
Height of front speakers | 171 mm | 210 mm |
Width of front columns | 104 mm | 140 mm |
Wall mounting | n/a | No |
Weight of the set | 3.1 kg | 2.3 kg |
Subwoofer height | 272 mm | n/a |
Subwoofer width | 159 mm | n/a |
Subwoofer depth | 245 mm | n/a |
Interfaces
SVEN MS-307 | Dialog AD-07 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | n/a | mini jack |
Sound quality
SVEN MS-307 | Dialog AD-07 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 24 W |
Front speakers power | 10 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 20 Hz |
Signal to noise ratio | n/a | 65 dB |
Subwoofer power | 20 W | n/a |
Functions
SVEN MS-307 | Dialog AD-07 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |