SVEN MS-307 vs Perfeo Scenic
Basic Specifications
SVEN MS-307 | Perfeo Scenic | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 108 mm | 100 mm |
Height of front speakers | 171 mm | 150 mm |
Width of front columns | 104 mm | 100 mm |
Wall mounting | n/a | No |
Weight of the set | 3.1 kg | n/a |
Subwoofer height | 272 mm | 235 mm |
Subwoofer width | 159 mm | 140 mm |
Subwoofer depth | 245 mm | 265 mm |
Interfaces
SVEN MS-307 | Perfeo Scenic | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Sound quality
SVEN MS-307 | Perfeo Scenic | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 40 W | 30 W |
Front speakers power | 10 W | 5 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 40 Hz | 55 Hz |
Subwoofer power | 20 W | 20 W |
Functions
SVEN MS-307 | Perfeo Scenic | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |