Edifier R1700BT vs Microlab M-880
Basic Specifications
Edifier R1700BT | Microlab M-880 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | 214 mm | 125 mm |
Height of front speakers | 254 mm | 210 mm |
Width of front columns | 154 mm | 105 mm |
Wall mounting | No | n/a |
Weight of frontal speakers | 6.6 kg | n/a |
Subwoofer height | n/a | 210 mm |
Subwoofer width | n/a | 180 mm |
Subwoofer depth | n/a | 335 mm |
Interfaces
Edifier R1700BT | Microlab M-880 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R1700BT | Microlab M-880 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 66 W | 59 W |
Front speakers power | 33 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 50 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Subwoofer power | n/a | 27 W |
Separation of channels | n/a | 45 dB |
Functions
Edifier R1700BT | Microlab M-880 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |