Edifier R1700BT vs CROWN CMBS-361
Basic Specifications
Edifier R1700BT | CROWN CMBS-361 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 214 mm | 115 mm |
Height of front speakers | 254 mm | 210 mm |
Width of front columns | 154 mm | 105 mm |
Wall mounting | No | No |
Weight of the set | n/a | 5.7 kg |
Weight of frontal speakers | 6.6 kg | n/a |
Subwoofer height | n/a | 210 mm |
Subwoofer width | n/a | 280 mm |
Subwoofer depth | n/a | 230 mm |
Interfaces
Edifier R1700BT | CROWN CMBS-361 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R1700BT | CROWN CMBS-361 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 66 W | 36 W |
Front speakers power | 33 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 20 Hz |
Signal to noise ratio | 85 dB | 65 dB |
Subwoofer power | n/a | 16 W |
Functions
Edifier R1700BT | CROWN CMBS-361 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |