Dialog AP-250 vs SVEN MS-2055
Basic Specifications
Dialog AP-250 | SVEN MS-2055 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 130 mm | 102 mm |
Height of front speakers | 401 mm | 180 mm |
Width of front columns | 140 mm | 104 mm |
Wall mounting | No | Yes |
Weight of the set | n/a | 5.7 kg |
Subwoofer height | 404 mm | 325 mm |
Subwoofer width | 230 mm | 165 mm |
Subwoofer depth | 310 mm | 305 mm |
Interfaces
Dialog AP-250 | SVEN MS-2055 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Number of microphone inputs | 2 | n/a |
Sound quality
Dialog AP-250 | SVEN MS-2055 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 80 W | 55 W |
Front speakers power | 15 W | 12.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 45 Hz |
Subwoofer power | 50 W | 30 W |
Functions
Dialog AP-250 | SVEN MS-2055 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | Yes |