Dialog AP-540 vs Microlab FC 530
Basic Specifications
Dialog AP-540 | Microlab FC 530 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 110 mm | 100 mm |
Height of front speakers | 200 mm | 132 mm |
Width of front columns | 110 mm | 93 mm |
Weight of the set | n/a | 8.5 kg |
Weight of frontal speakers | 0.58 kg | n/a |
Subwoofer height | 310 mm | 255 mm |
Subwoofer width | 170 mm | 280 mm |
Subwoofer depth | 315 mm | 240 mm |
Subwoofer weight | 5 kg | n/a |
Amplifier width | n/a | 77 mm |
Height of amplifier | n/a | 200 mm |
Amplifier depth | n/a | 210 mm |
Depth of center channel speaker | 110 mm | n/a |
Height of center channel speaker | 200 mm | n/a |
Width of center channel speaker | 110 mm | n/a |
Rear channel speaker depth | 110 mm | n/a |
Height of rear channel speakers | 200 mm | n/a |
Width of rear speakers | 110 mm | n/a |
Weight of center channel | 0.58 kg | n/a |
Weight of rear speakers | 0.58 kg | n/a |
Interfaces
Dialog AP-540 | Microlab FC 530 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Dialog AP-540 | Microlab FC 530 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 100 W | 54 W |
Front speakers power | 12 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 20 Hz |
Signal to noise ratio | n/a | 75 dB |
Subwoofer power | 40 W | 24 W |
Rear speaker power | 12 W | n/a |
Center channel power | 12 W | n/a |
Separation of channels | n/a | 65 dB |
Functions
Dialog AP-540 | Microlab FC 530 | |
---|---|---|
HF adjustment | No | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |