Dialog AP-540 vs Perfeo Scenic
Basic Specifications
Dialog AP-540 | Perfeo Scenic | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 110 mm | 100 mm |
Height of front speakers | 200 mm | 150 mm |
Width of front columns | 110 mm | 100 mm |
Wall mounting | n/a | No |
Weight of frontal speakers | 0.58 kg | n/a |
Subwoofer height | 310 mm | 235 mm |
Subwoofer width | 170 mm | 140 mm |
Subwoofer depth | 315 mm | 265 mm |
Subwoofer weight | 5 kg | n/a |
Depth of center channel speaker | 110 mm | n/a |
Height of center channel speaker | 200 mm | n/a |
Width of center channel speaker | 110 mm | n/a |
Rear channel speaker depth | 110 mm | n/a |
Height of rear channel speakers | 200 mm | n/a |
Width of rear speakers | 110 mm | n/a |
Weight of center channel | 0.58 kg | n/a |
Weight of rear speakers | 0.58 kg | n/a |
Interfaces
Dialog AP-540 | Perfeo Scenic | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Dialog AP-540 | Perfeo Scenic | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 100 W | 30 W |
Front speakers power | 12 W | 5 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 40 Hz | 55 Hz |
Subwoofer power | 40 W | 20 W |
Rear speaker power | 12 W | n/a |
Center channel power | 12 W | n/a |
Functions
Dialog AP-540 | Perfeo Scenic | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |