Dialog AP-540 vs Edifier S350DB
Basic Specifications
Dialog AP-540 | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 110 mm | n/a |
Height of front speakers | 200 mm | n/a |
Width of front columns | 110 mm | n/a |
Wall mounting | n/a | No |
Weight of frontal speakers | 0.58 kg | n/a |
Subwoofer height | 310 mm | n/a |
Subwoofer width | 170 mm | n/a |
Subwoofer depth | 315 mm | n/a |
Subwoofer weight | 5 kg | n/a |
Depth of center channel speaker | 110 mm | n/a |
Height of center channel speaker | 200 mm | n/a |
Width of center channel speaker | 110 mm | n/a |
Rear channel speaker depth | 110 mm | n/a |
Height of rear channel speakers | 200 mm | n/a |
Width of rear speakers | 110 mm | n/a |
Weight of center channel | 0.58 kg | n/a |
Weight of rear speakers | 0.58 kg | n/a |
Interfaces
Dialog AP-540 | Edifier S350DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Dialog AP-540 | Edifier S350DB | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 100 W | 150 W |
Front speakers power | 12 W | 40 W |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 40 Hz | n/a |
Subwoofer power | 40 W | 70 W |
Rear speaker power | 12 W | n/a |
Center channel power | 12 W | n/a |
Functions
Dialog AP-540 | Edifier S350DB | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |