Ginzzu GM-405 vs VR HT-D902V
Basic Specifications
Ginzzu GM-405 | VR HT-D902V | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 88 mm | 306 mm |
Height of front speakers | 151 mm | 1085 mm |
Width of front columns | 91 mm | 258 mm |
Wall mounting | No | No |
Weight of frontal speakers | 0.23 kg | n/a |
Subwoofer height | 274 mm | n/a |
Subwoofer width | 165 mm | n/a |
Subwoofer depth | 253 mm | n/a |
Subwoofer weight | 2.34 kg | n/a |
Interfaces
Ginzzu GM-405 | VR HT-D902V | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | n/a | 2 |
Sound quality
Ginzzu GM-405 | VR HT-D902V | |
---|---|---|
Number of front speakers | 1 | 3 |
Magnetic shielding of front speakers/satellites | Yes | No |
Magnetic shielding of subwoofer | Yes | No |
Total power (RMS) | 40 W | 180 W |
Front speakers power | 10 W | 90 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 28 Hz |
Signal to noise ratio | 68 dB | n/a |
Subwoofer power | 20 W | n/a |
Functions
Ginzzu GM-405 | VR HT-D902V | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | n/a |