Edifier C6XD vs Microlab FC 550 (A-6380)
Basic Specifications
Edifier C6XD | Microlab FC 550 (A-6380) | |
---|---|---|
Front speakers/satellites cabinet material | n/a | wood |
Subwoofer cabinet material | n/a | wood |
Front speakers depth | 130 mm | 100 mm |
Height of front speakers | 180 mm | 165 mm |
Width of front columns | 90 mm | 85 mm |
Wall mounting | n/a | No |
Weight of the set | 12.6 kg | n/a |
Subwoofer height | 242 mm | 214 mm |
Subwoofer width | 232 mm | 258 mm |
Subwoofer depth | 288 mm | 220 mm |
Amplifier width | 78 mm | 77 mm |
Height of amplifier | 255 mm | 200 mm |
Amplifier depth | 250 mm | 212 mm |
Depth of center channel speaker | 130 mm | n/a |
Height of center channel speaker | 90 mm | n/a |
Width of center channel speaker | 180 mm | n/a |
Rear channel speaker depth | 130 mm | n/a |
Height of rear channel speakers | 180 mm | n/a |
Width of rear speakers | 90 mm | n/a |
Interfaces
Edifier C6XD | Microlab FC 550 (A-6380) | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Sound quality
Edifier C6XD | Microlab FC 550 (A-6380) | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 80 W | 54 W |
Front speakers power | n/a | 15 W |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 55 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Subwoofer power | n/a | 24 W |
Separation of channels | n/a | 45 dB |
Functions
Edifier C6XD | Microlab FC 550 (A-6380) | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |