Edifier C6XD vs Microlab M-500II/5.1
Basic Specifications
Edifier C6XD | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 130 mm | 83 mm |
Height of front speakers | 180 mm | 245 mm |
Width of front columns | 90 mm | 90 mm |
Weight of the set | 12.6 kg | 7.1 kg |
Subwoofer height | 242 mm | 240 mm |
Subwoofer width | 232 mm | 160 mm |
Subwoofer depth | 288 mm | 320 mm |
Amplifier width | 78 mm | n/a |
Height of amplifier | 255 mm | n/a |
Amplifier depth | 250 mm | n/a |
Depth of center channel speaker | 130 mm | 83 mm |
Height of center channel speaker | 90 mm | 245 mm |
Width of center channel speaker | 180 mm | 90 mm |
Rear channel speaker depth | 130 mm | 83 mm |
Height of rear channel speakers | 180 mm | 245 mm |
Width of rear speakers | 90 mm | 90 mm |
Interfaces
Edifier C6XD | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Sound quality
Edifier C6XD | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 80 W | n/a |
Front speakers power | n/a | 7.5 W |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 35 Hz |
Signal to noise ratio | 85 dB | 80 dB |
Subwoofer power | n/a | 25 W |
Rear speaker power | n/a | 7.5 W |
Center channel power | n/a | 7.5 W |
Functions
Edifier C6XD | Microlab M-500II/5.1 | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |