CROWN CMS-3801 vs Perfeo MARS
Basic Specifications
CROWN CMS-3801 | Perfeo MARS | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 105 mm | 103 mm |
Height of front speakers | 180 mm | 155 mm |
Width of front columns | 110 mm | 121 mm |
Wall mounting | No | No |
Weight of the set | 4.8 kg | 4 kg |
Subwoofer height | 253 mm | 251 mm |
Subwoofer width | 254 mm | 200 mm |
Subwoofer depth | 237 mm | 200 mm |
Interfaces
CROWN CMS-3801 | Perfeo MARS | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
CROWN CMS-3801 | Perfeo MARS | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 40 W | 42 W |
Front speakers power | 10 W | 10 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 20 Hz |
Signal to noise ratio | 72 dB | n/a |
Subwoofer power | 20 W | 22 W |
Functions
CROWN CMS-3801 | Perfeo MARS | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | Yes |