Edifier R1280DB vs SVEN SPS-701
Basic Specifications
Edifier R1280DB | SVEN SPS-701 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | n/a | 175 mm |
Height of front speakers | n/a | 265 mm |
Width of front columns | n/a | 150 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4.7 kg |
Interfaces
Edifier R1280DB | SVEN SPS-701 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R1280DB | SVEN SPS-701 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 42 W | 40 W |
Front speakers power | 21 W | 20 W |
Maximum playback frequency | 20000 Hz | 22000 Hz |
Minimum reproducible frequency | 55 Hz | 40 Hz |
Signal to noise ratio | 85 dB | n/a |
Functions
Edifier R1280DB | SVEN SPS-701 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |