Edifier R2000DB vs CROWN CMBS-390
Basic Specifications
Edifier R2000DB | CROWN CMBS-390 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 230 mm | n/a |
Height of front speakers | 288 mm | n/a |
Width of front columns | 175 mm | n/a |
Wall mounting | No | No |
Weight of the set | 9.72 kg | n/a |
Interfaces
Edifier R2000DB | CROWN CMBS-390 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Edifier R2000DB | CROWN CMBS-390 | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 120 W | 39 W |
Front speakers power | 60 W | 8 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 35 Hz |
Signal to noise ratio | 85 dB | 68 dB |
Subwoofer power | n/a | 15 W |
Center channel power | n/a | 8 W |
Separation of channels | 45 dB | n/a |
Functions
Edifier R2000DB | CROWN CMBS-390 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |