Edifier S1000DB vs Microlab Solo-1 mk3
Basic Specifications
Edifier S1000DB | Microlab Solo-1 mk3 | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Front speakers depth | n/a | 212 mm |
Height of front speakers | n/a | 300 mm |
Width of front columns | n/a | 183 mm |
Wall mounting | No | No |
Weight of frontal speakers | n/a | 9.4 kg |
Interfaces
Edifier S1000DB | Microlab Solo-1 mk3 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S1000DB | Microlab Solo-1 mk3 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 120 W | 60 W |
Front speakers power | 60 W | 30 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 70 Hz |
Signal to noise ratio | 85 dB | 70 dB |
Separation of channels | n/a | 50 dB |
Functions
Edifier S1000DB | Microlab Solo-1 mk3 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |