Edifier S2000 Pro vs SVEN MS-2055
Basic Specifications
Edifier S2000 Pro | SVEN MS-2055 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 412 mm | 102 mm |
Height of front speakers | 505 mm | 180 mm |
Width of front columns | 350 mm | 104 mm |
Wall mounting | n/a | Yes |
Weight of the set | n/a | 5.7 kg |
Subwoofer height | n/a | 325 mm |
Subwoofer width | n/a | 165 mm |
Subwoofer depth | n/a | 305 mm |
Interfaces
Edifier S2000 Pro | SVEN MS-2055 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Sound quality
Edifier S2000 Pro | SVEN MS-2055 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 124 W | 55 W |
Front speakers power | 62 W | 12.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 45 Hz |
Subwoofer power | n/a | 30 W |
Functions
Edifier S2000 Pro | SVEN MS-2055 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | Yes |