Edifier S880DB vs SVEN SPS-820
Basic Specifications
Edifier S880DB | SVEN SPS-820 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 168 mm | 120 mm |
Height of front speakers | 230 mm | 185 mm |
Width of front columns | 138 mm | 110 mm |
Wall mounting | No | No |
Weight of the set | 7.5 kg | 6 kg |
Subwoofer height | n/a | 260 mm |
Subwoofer width | n/a | 150 mm |
Subwoofer depth | n/a | 270 mm |
Interfaces
Edifier S880DB | SVEN SPS-820 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S880DB | SVEN SPS-820 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 88 W | 38 W |
Front speakers power | 44 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 20 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | n/a | 18 W |
Functions
Edifier S880DB | SVEN SPS-820 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | Yes |