Ginzzu GM-427 vs Konoos KNS-CS200Fm
Basic Specifications
Ginzzu GM-427 | Konoos KNS-CS200Fm | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 120 mm | 87 mm |
Height of front speakers | 202 mm | 125 mm |
Width of front columns | 105 mm | 94 mm |
Wall mounting | No | n/a |
Subwoofer height | 323 mm | 100 mm |
Subwoofer width | 170 mm | 325 mm |
Subwoofer depth | 345 mm | 300 mm |
Depth of center channel speaker | n/a | 87 mm |
Height of center channel speaker | n/a | 125 mm |
Width of center channel speaker | n/a | 94 mm |
Rear channel speaker depth | n/a | 87 mm |
Height of rear channel speakers | n/a | 125 mm |
Width of rear speakers | n/a | 94 mm |
Interfaces
Ginzzu GM-427 | Konoos KNS-CS200Fm | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | n/a | RCA |
Sound quality
Ginzzu GM-427 | Konoos KNS-CS200Fm | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 60 W | 40 W |
Front speakers power | 30 W | 5 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 40 Hz | 41 Hz |
Signal to noise ratio | 78 dB | 85 dB |
Subwoofer power | 15 W | 15 W |
Rear speaker power | n/a | 5 W |
Center channel power | n/a | 5 W |
Separation of channels | n/a | 55 dB |
Functions
Ginzzu GM-427 | Konoos KNS-CS200Fm | |
---|---|---|
HF adjustment | n/a | No |
LF adjustment | n/a | No |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | n/a |
Dolby Digital decoder | No | n/a |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |