Logitech Z906 vs Microlab FC 730
Basic Specifications
Logitech Z906 | Microlab FC 730 | |
---|---|---|
Front speakers depth | n/a | 135 mm |
Height of front speakers | n/a | 195 mm |
Width of front columns | n/a | 112 mm |
Wall mounting | Yes | n/a |
Subwoofer height | n/a | 280 mm |
Subwoofer width | n/a | 241 mm |
Subwoofer depth | n/a | 259 mm |
Depth of center channel speaker | n/a | 135 mm |
Height of center channel speaker | n/a | 112 mm |
Width of center channel speaker | n/a | 265 mm |
Rear channel speaker depth | n/a | 135 mm |
Height of rear channel speakers | n/a | 195 mm |
Width of rear speakers | n/a | 112 mm |
Interfaces
Logitech Z906 | Microlab FC 730 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Line input (stereo) connector | RCA/mini jack | RCA |
Multichannel input connectors | mini jack | RCA |
Sound quality
Logitech Z906 | Microlab FC 730 | |
---|---|---|
Number of front speakers | n/a | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 500 W | 84 W |
Front speakers power | 67 W | 12 W |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 30 Hz |
Signal to noise ratio | n/a | 70 dB |
Subwoofer power | 165 W | 24 W |
Rear speaker power | 67 W | 12 W |
Center channel power | 67 W | 12 W |
Separation of channels | n/a | 40 dB |
Functions
Logitech Z906 | Microlab FC 730 | |
---|---|---|
HF adjustment | No | n/a |
LF adjustment | No | n/a |
DTS decoder | Yes | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | Yes | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |