Microlab FC 330 vs Edifier S350DB
Basic Specifications
Microlab FC 330 | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 133 mm | n/a |
Height of front speakers | 195 mm | n/a |
Width of front columns | 111 mm | n/a |
Wall mounting | n/a | No |
Weight of the set | 7.8 kg | n/a |
Subwoofer height | 250 mm | n/a |
Subwoofer width | 205 mm | n/a |
Subwoofer depth | 275 mm | n/a |
Interfaces
Microlab FC 330 | Edifier S350DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab FC 330 | Edifier S350DB | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 56 W | 150 W |
Front speakers power | 16 W | 40 W |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 35 Hz | n/a |
Signal to noise ratio | 80 dB | n/a |
Subwoofer power | 24 W | 70 W |
Separation of channels | 52 dB | n/a |
Functions
Microlab FC 330 | Edifier S350DB | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |