Microlab M-500II/5.1 vs Microlab TMN-9BT
Basic Specifications
Microlab M-500II/5.1 | Microlab TMN-9BT | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 83 mm | n/a |
Height of front speakers | 245 mm | n/a |
Width of front columns | 90 mm | n/a |
Wall mounting | n/a | No |
Weight of the set | 7.1 kg | n/a |
Subwoofer height | 240 mm | n/a |
Subwoofer width | 160 mm | n/a |
Subwoofer depth | 320 mm | n/a |
Depth of center channel speaker | 83 mm | n/a |
Height of center channel speaker | 245 mm | n/a |
Width of center channel speaker | 90 mm | n/a |
Rear channel speaker depth | 83 mm | n/a |
Height of rear channel speakers | 245 mm | n/a |
Width of rear speakers | 90 mm | n/a |
Interfaces
Microlab M-500II/5.1 | Microlab TMN-9BT | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
Microlab M-500II/5.1 | Microlab TMN-9BT | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | n/a | 40 W |
Front speakers power | 7.5 W | 11 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 30 Hz |
Signal to noise ratio | 80 dB | 80 dB |
Subwoofer power | 25 W | 18 W |
Rear speaker power | 7.5 W | n/a |
Center channel power | 7.5 W | n/a |
Functions
Microlab M-500II/5.1 | Microlab TMN-9BT | |
---|---|---|
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |