CROWN CMS-410 vs Microlab M-880
Basic Specifications
CROWN CMS-410 | Microlab M-880 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 90 mm | 125 mm |
Height of front speakers | 150 mm | 210 mm |
Width of front columns | 100 mm | 105 mm |
Wall mounting | No | n/a |
Subwoofer height | 205 mm | 210 mm |
Subwoofer width | 260 mm | 180 mm |
Subwoofer depth | 158 mm | 335 mm |
Interfaces
CROWN CMS-410 | Microlab M-880 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
CROWN CMS-410 | Microlab M-880 | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 40 W | 59 W |
Front speakers power | 12 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 50 Hz |
Signal to noise ratio | 68 dB | 75 dB |
Subwoofer power | 16 W | 27 W |
Separation of channels | 50 dB | 45 dB |
Functions
CROWN CMS-410 | Microlab M-880 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |