Microlab M-880 vs SVEN SPS-750
Basic Specifications
Microlab M-880 | SVEN SPS-750 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | 125 mm | 190 mm |
Height of front speakers | 210 mm | 260 mm |
Width of front columns | 105 mm | 160 mm |
Wall mounting | n/a | No |
Weight of the set | n/a | 5.1 kg |
Subwoofer height | 210 mm | n/a |
Subwoofer width | 180 mm | n/a |
Subwoofer depth | 335 mm | n/a |
Interfaces
Microlab M-880 | SVEN SPS-750 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA/mini jack |
Sound quality
Microlab M-880 | SVEN SPS-750 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 59 W | 50 W |
Front speakers power | 16 W | 25 W |
Maximum playback frequency | 20000 Hz | 25000 Hz |
Minimum reproducible frequency | 50 Hz | 40 Hz |
Signal to noise ratio | 75 dB | n/a |
Subwoofer power | 27 W | n/a |
Separation of channels | 45 dB | n/a |
Functions
Microlab M-880 | SVEN SPS-750 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |