Edifier S350DB vs SVEN SPS-820
Basic Specifications
Edifier S350DB | SVEN SPS-820 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | n/a | 120 mm |
Height of front speakers | n/a | 185 mm |
Width of front columns | n/a | 110 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6 kg |
Subwoofer height | n/a | 260 mm |
Subwoofer width | n/a | 150 mm |
Subwoofer depth | n/a | 270 mm |
Interfaces
Edifier S350DB | SVEN SPS-820 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S350DB | SVEN SPS-820 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 150 W | 38 W |
Front speakers power | 40 W | 10 W |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 20 Hz |
Subwoofer power | 70 W | 18 W |
Functions
Edifier S350DB | SVEN SPS-820 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | Yes |