Genius SW-G5.1 3500 vs SVEN SPS-701
Basic Specifications
Genius SW-G5.1 3500 | SVEN SPS-701 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | 99 mm | 175 mm |
Height of front speakers | 140 mm | 265 mm |
Width of front columns | 112 mm | 150 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4.7 kg |
Subwoofer height | 215 mm | n/a |
Subwoofer width | 230 mm | n/a |
Subwoofer depth | 327 mm | n/a |
Depth of center channel speaker | 99 mm | n/a |
Height of center channel speaker | 140 mm | n/a |
Width of center channel speaker | 112 mm | n/a |
Rear channel speaker depth | 99 mm | n/a |
Height of rear channel speakers | 140 mm | n/a |
Width of rear speakers | 112 mm | n/a |
Interfaces
Genius SW-G5.1 3500 | SVEN SPS-701 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | mini jack | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Genius SW-G5.1 3500 | SVEN SPS-701 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 80 W | 40 W |
Front speakers power | 10 W | 20 W |
Maximum playback frequency | 20000 Hz | 22000 Hz |
Minimum reproducible frequency | 50 Hz | 40 Hz |
Subwoofer power | 30 W | n/a |
Rear speaker power | 10 W | n/a |
Center channel power | 10 W | n/a |
Functions
Genius SW-G5.1 3500 | SVEN SPS-701 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |