Microlab M-500II/5.1 vs Microlab M-880
Basic Specifications
Microlab M-500II/5.1 | Microlab M-880 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 83 mm | 125 mm |
Height of front speakers | 245 mm | 210 mm |
Width of front columns | 90 mm | 105 mm |
Weight of the set | 7.1 kg | n/a |
Subwoofer height | 240 mm | 210 mm |
Subwoofer width | 160 mm | 180 mm |
Subwoofer depth | 320 mm | 335 mm |
Depth of center channel speaker | 83 mm | n/a |
Height of center channel speaker | 245 mm | n/a |
Width of center channel speaker | 90 mm | n/a |
Rear channel speaker depth | 83 mm | n/a |
Height of rear channel speakers | 245 mm | n/a |
Width of rear speakers | 90 mm | n/a |
Interfaces
Microlab M-500II/5.1 | Microlab M-880 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
Microlab M-500II/5.1 | Microlab M-880 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | n/a | 59 W |
Front speakers power | 7.5 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 50 Hz |
Signal to noise ratio | 80 dB | 75 dB |
Subwoofer power | 25 W | 27 W |
Rear speaker power | 7.5 W | n/a |
Center channel power | 7.5 W | n/a |
Separation of channels | n/a | 45 dB |
Functions
Microlab M-500II/5.1 | Microlab M-880 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |